<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>There Is No Plan &#187; Foreclosures</title>
	<atom:link href="http://www.thereisnoplan.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereisnoplan.com</link>
	<description>Risk-averse policymakers should not read this blog.</description>
	<lastBuildDate>Mon, 31 Oct 2011 05:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>After Rampant Consumerism &#8211; More Rampant Consumerism</title>
		<link>http://www.thereisnoplan.com/2008/11/28/after-rampant-consumerism-what-next/</link>
		<comments>http://www.thereisnoplan.com/2008/11/28/after-rampant-consumerism-what-next/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 10:01:59 +0000</pubDate>
		<dc:creator>coolrebel</dc:creator>
				<category><![CDATA[Business BS]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[bling]]></category>
		<category><![CDATA[collective psyche]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[materialistic]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spending habits]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://thereisnoplan.wordpress.com/?p=335</guid>
		<description><![CDATA[You gotta love economists. In way more complicated language than is necessary, they tell us the party&#8217;s over for our free spending ways. It&#8217;s time to save. We leveraged ourselves up to the eyeballs for a flat screen TV. It&#8217;s time to save. We bet the housing market would go up forever and we were [...]]]></description>
		<wfw:commentRss>http://www.thereisnoplan.com/2008/11/28/after-rampant-consumerism-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk About &#8220;The System&#8221;</title>
		<link>http://www.thereisnoplan.com/2008/11/24/lets-talk-about-the-system/</link>
		<comments>http://www.thereisnoplan.com/2008/11/24/lets-talk-about-the-system/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:28:48 +0000</pubDate>
		<dc:creator>coolrebel</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[banking disaster]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[rebellion]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[The system]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thereisnoplan.wordpress.com/?p=265</guid>
		<description><![CDATA[Back in the eighties there was an awful lot of talk about the nefarious &#8220;system&#8221;, a deep and dark conspiracy of the powerful to keep down the powerless. Before resentment became a tool of the right, it was a clarion call of the unreconstructed left, a youthful, incoherent, but somehow meaningful rallying cry that drove [...]]]></description>
		<wfw:commentRss>http://www.thereisnoplan.com/2008/11/24/lets-talk-about-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson &#8211; The Man With The Plan</title>
		<link>http://www.thereisnoplan.com/2008/11/12/paulson-the-man-with-the-plan/</link>
		<comments>http://www.thereisnoplan.com/2008/11/12/paulson-the-man-with-the-plan/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:18:54 +0000</pubDate>
		<dc:creator>coolrebel</dc:creator>
				<category><![CDATA[Business BS]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Troubled Assets Relief Program]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thereisnoplan.wordpress.com/?p=95</guid>
		<description><![CDATA[After nationalizing Fannie and Freddie, then letting Lehman Brothers die for no apparent reason, then bailing out AIG to the tune of $85 billion (now around $150 billion but who&#8217;s counting), Hank Paulson sat back to watch the credit markets unfreeze. But instead they just froze up some more. Hank was totally bummed. &#8220;This job [...]]]></description>
		<wfw:commentRss>http://www.thereisnoplan.com/2008/11/12/paulson-the-man-with-the-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

