<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>There Is No Plan &#187; inflation</title>
	<atom:link href="http://www.thereisnoplan.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereisnoplan.com</link>
	<description>Risk-averse policymakers should not read this blog.</description>
	<lastBuildDate>Mon, 31 Oct 2011 05:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Federal and State Deficits &#8211; Out of Sync</title>
		<link>http://www.thereisnoplan.com/2008/12/17/federal-and-state-deficits-out-of-sync/</link>
		<comments>http://www.thereisnoplan.com/2008/12/17/federal-and-state-deficits-out-of-sync/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:21:28 +0000</pubDate>
		<dc:creator>coolrebel</dc:creator>
				<category><![CDATA[Business BS]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[balanced budget]]></category>
		<category><![CDATA[balanced budget amendments]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[infrastructure spending]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Railroad]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[state deficits]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Tax and Spend]]></category>

		<guid isPermaLink="false">http://thereisnoplan.wordpress.com/?p=623</guid>
		<description><![CDATA[America was built on Infrastructure. Take the Railroad Era, for example. Infrastructure represents a short term economic boost and long term economic investment. Just ask your average railroad baron. So If you agree that infrastructure spending is a keystone of economic recovery in the United States, then you&#8217;re likely to agree that, a) both the [...]]]></description>
		<wfw:commentRss>http://www.thereisnoplan.com/2008/12/17/federal-and-state-deficits-out-of-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Surcharges&#8230;They&#8217;re still Here!</title>
		<link>http://www.thereisnoplan.com/2008/12/12/fuel-surcharges-theyre-still-here/</link>
		<comments>http://www.thereisnoplan.com/2008/12/12/fuel-surcharges-theyre-still-here/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 06:26:49 +0000</pubDate>
		<dc:creator>coolrebel</dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Fuel Surcharges]]></category>
		<category><![CDATA[Ground Shipping]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[sticky prices]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://thereisnoplan.wordpress.com/?p=554</guid>
		<description><![CDATA[We tend to associate fuel surcharges with airlines but they are a very convenient concept for big business across the board. The shipping industry is a major user of the concept. Businesses get to separate the surcharges from their core pricing, and tack them on as a bait and switch at the end. Not only [...]]]></description>
		<wfw:commentRss>http://www.thereisnoplan.com/2008/12/12/fuel-surcharges-theyre-still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

